| Event: TAMIU FINAL, Game: Individual Gross Score (7167) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 369 | 407 | 328 | 420 | 172 | 540 | 458 | 195 | 549 | 3438 | 352 | 159 | 452 | 216 | 336 | 563 | 418 | 560 | 446 | 3502 | 6940 |
| Hole HCP | 15 | 3 | 13 | 7 | 17 | 9 | 1 | 11 | 5 | 14 | 18 | 2 | 12 | 16 | 4 | 8 | 10 | 6 | |||
| Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| JoseMaria GallegosCebrero |
4
|
4
|
5
|
3
|
4
|
7
|
3
|
5
|
4
|
39 +3 | E | 39 +3 | |||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||