Event: Cameron Qualifier 2, Game: Individual Gross Score (6770) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 352 | 159 | 452 | 216 | 336 | 563 | 439 | 560 | 446 | 3523 | 421 | 344 | 222 | 538 | 472 | 301 | 397 | 180 | 554 | 3429 | 6952 |
Hole HCP | 13 | 17 | 1 | 11 | 15 | 3 | 7 | 9 | 5 | 16 | 12 | 8 | 10 | 6 | 14 | 2 | 18 | 4 | |||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Aidan Fitzgerald |
3
|
4
|
5
|
3
|
3
|
5
|
4
|
5
|
4
|
36 E |
5
|
4
|
3
|
5
|
6
|
4
|
4
|
2
|
6
|
39 +3 | 75 +3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|