Event: WT Qualifier 1, Game: Individual Gross Score (6450) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 355 | 190 | 511 | 370 | 364 | 374 | 385 | 188 | 491 | 3228 | 183 | 325 | 486 | 498 | 446 | 133 | 370 | 306 | 182 | 2929 | 6157 |
Hole HCP | 9 | 5 | 17 | 11 | 7 | 1 | 3 | 13 | 15 | 6 | 14 | 12 | 10 | 2 | 18 | 4 | 16 | 8 | |||
Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Justin Hammett |
3
|
3
|
5
|
4
|
3
|
4
|
5
|
3
|
5
|
35 -1 |
3
|
4
|
5
|
4
|
3
|
3
|
4
|
5
|
3
|
34 -1 | 69 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|