Event: CCU Qualifier 3, Game: Individual Gross Score (6226) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 421 | 344 | 222 | 538 | 472 | 301 | 397 | 180 | 554 | 3429 | 369 | 407 | 328 | 420 | 172 | 540 | 458 | 195 | 549 | 3438 | 6867 |
Hole HCP | 15 | 11 | 7 | 9 | 5 | 13 | 1 | 17 | 3 | 16 | 4 | 14 | 8 | 18 | 10 | 2 | 12 | 6 | |||
Par | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Sebastian TannumDonaldson |
4
|
5
|
5
|
7
|
4
|
4
|
5
|
3
|
6
|
43 +7 | E | 43 +7 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|