| Event: Battle at Riverhill - R3, Game: Individual (10641) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 201 | 495 | 455 | 489 | 379 | 439 | 192 | 461 | 3506 | 425 | 185 | 424 | 547 | 558 | 429 | 164 | 368 | 407 | 3507 | 7013 |
| Hole HCP | 13 | 17 | 1 | 11 | 15 | 3 | 7 | 9 | 5 | 16 | 12 | 8 | 10 | 6 | 14 | 2 | 18 | 4 | |||
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Joshua Van Der Wath |
4
|
4
|
4
|
4
|
3
|
3
|
3
|
3
|
4
|
32 -4 |
3
|
2
|
5
|
5
|
5
|
4
|
3
|
3
|
4
|
34 -2 | 66 -6 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||